The FIFA World Cup is one of the world’s biggest sporting tournaments. Every four years, the best national teams compete for the trophy and the title of world champions. The upcoming FIFA World Cup 2026 will be the largest in history. From 11 Jun 2026 to 19 Jul 2026, the tournament will feature 48 teams, 104 matches, and three host countries: the United States, Canada, and Mexico.
For football fans, knowing the World Cup calendar is essential for tracking their favorite teams. This guide covers the complete FIFA World Cup 2026 calendar, key dates, and the tournament format.
Tournament Overview – FIFA World Cup 2026
Here is a glimpse of key facts about the tournament.
| Detail | Info |
| Host Countries | United States, Canada, Mexico |
| Total Teams | 48 |
| Total Matches | 104 |
| Stadiums | 16 across 16 cities |
| Tournament Duration | 39 days |
| Opening Match | June 11, 2026 |
| Final | July 19, 2026 |
This is the first World Cup to feature 48 teams, expanded from 32 at Qatar 2022.
FIFA World Cup 2026 Group Stage Fixtures
All 48 teams are divided into 12 groups of four (Groups A through L).
Thursday, June 11, 2026
| Match | Group |
| Mexico vs South Africa | Group A |
| South Korea vs Czech Republic | Group A |
Friday, June 12, 2026
| Match | Group |
| Canada vs Bosnia & Herzegovina | Group B |
| USA vs Paraguay | Group D |
Saturday, June 13, 2026
| Match | Group |
| Haiti vs Scotland | Group C |
| Australia vs Türkiye | Group D |
| Brazil vs Morocco | Group C |
| Qatar vs Switzerland | Group B |
Sunday, June 14, 2026
| Match | Group |
| Germany vs Curaçao | Group E |
| Côte d’Ivoire vs Ecuador | Group E |
| Netherlands vs Japan | Group F |
| Sweden vs Tunisia | Group F |
Monday, June 15, 2026
| Match | Group |
| Belgium vs Egypt | Group G |
| Iran vs New Zealand | Group G |
| Spain vs Cape Verde | Group H |
| Saudi Arabia vs Uruguay | Group H |
Tuesday, June 16, 2026
| Match | Group |
| France vs Senegal | Group I |
| Iraq vs Norway | Group I |
| Argentina vs Algeria | Group J |
| Austria vs Jordan | Group J |
Wednesday, June 17, 2026
| Match | Group |
| Portugal vs DR Congo | Group K |
| Uzbekistan vs Colombia | Group K |
| England vs Croatia | Group L |
| Ghana vs Panama | Group L |
Thursday, June 18, 2026
| Match | Group |
| Czech Republic vs South Africa | Group A |
| Switzerland vs Bosnia & Herzegovina | Group B |
| Mexico vs South Korea | Group A |
| Canada vs Qatar | Group B |
Friday, June 19, 2026
| Match | Group |
| Scotland vs Morocco | Group C |
| Türkiye vs Paraguay | Group D |
| Brazil vs Haiti | Group C |
| USA vs Australia | Group D |
Saturday, June 20, 2026
| Match | Group |
| Germany vs Côte d’Ivoire | Group E |
| Netherlands vs Sweden | Group F |
| Ecuador vs Curaçao | Group E |
| Tunisia vs Japan | Group F |
Sunday, June 21, 2026
| Match | Group |
| Belgium vs Iran | Group G |
| Spain vs Saudi Arabia | Group H |
| New Zealand vs Egypt | Group G |
| Uruguay vs Cape Verde | Group H |
Monday, June 22, 2026
| Match | Group |
| France vs Iraq | Group I |
| Argentina vs Austria | Group J |
| Norway vs Senegal | Group I |
| Jordan vs Algeria | Group J |
Tuesday, June 23, 2026
| Match | Group |
| Portugal vs Uzbekistan | Group K |
| England vs Ghana | Group L |
| Colombia vs DR Congo | Group K |
| Panama vs Croatia | Group L |
Wednesday, June 24, 2026
| Match | Group |
| South Africa vs South Korea | Group A |
| Switzerland vs Canada | Group B |
| Czech Republic vs Mexico | Group A |
| Bosnia & Herzegovina vs Qatar | Group B |
Thursday, June 25, 2026
| Match | Group |
| Scotland vs Brazil | Group C |
| Türkiye vs USA | Group D |
| Morocco vs Haiti | Group C |
| Paraguay vs Australia | Group D |
Friday, June 26, 2026
| Match | Group |
| Curaçao vs Côte d’Ivoire | Group E |
| Japan vs Sweden | Group F |
| Ecuador vs Germany | Group E |
| Tunisia vs Netherlands | Group F |
Saturday, June 27, 2026
| Match | Group |
| Egypt vs Iran | Group G |
| Cape Verde vs Saudi Arabia | Group H |
| New Zealand vs Belgium | Group G |
| Uruguay vs Spain | Group H |
| Norway vs France | Group I |
| Algeria vs Austria | Group J |
| Senegal vs Iraq | Group I |
| Jordan vs Argentina | Group J |
| Colombia vs Portugal | Group K |
| Panama vs England | Group L |
| DR Congo vs Uzbekistan | Group K |
| Croatia vs Ghana | Group L |
Knockout Stage Calendar
Round of 32
June 28, 2026 – July 3, 2026
The Round of 32 is a completely new feature introduced for the 2026 World Cup. The remaining 16 teams move into the next round.
Round of 16
July 4, 2026 – July 7, 2026
At this stage, only the strongest 8 teams move to the quarter finals.
Quarter-Finals
The quarter-finals bring together the world’s best eight teams.
| Date | Venue |
| 9 July | Gillette Stadium, Boston, Massachusetts |
| 10 July | Los Angeles Stadium (SoFi), California |
| 11 July | Two matches at US venues (TBC by bracket) |
Semi-Finals
Four teams remain.
| Date | Venue |
| 14 July | AT&T Stadium, Dallas, Texas |
| 15 July | Mercedes-Benz Stadium, Atlanta, Georgia |
Third Place Play-Off
The two losing semi-finalists compete for the bronze medal one day before the Final.
| Date | Venue |
| 18 July | United States (venue TBC by bracket) |
FIFA World Cup 2026 Final
| Detail | Info |
| Date | Sunday, 19 July 2026 |
| Venue | MetLife Stadium (New York, New Jersey Stadium) |
| Kick-off | 3:00 PM ET |
| Capacity | 82,500 |
Conclusion
The FIFA World Cup 2026 promises to be the biggest and most exciting World Cup ever. With 48 teams competing for the title, football fans will have plenty to look forward to from June 11, 2026.
Stay updated with BetBricks7 and enjoy the latest FIFA World Cup updates regularly!
FAQs
- How many teams are playing in the 2026 World Cup?
A total of 48 teams will participate.
- Which countries are hosting the World Cup 2026?
The tournament is hosted by the USA, Canada, and Mexico.
- What is new in the 2026 World Cup format?
A new Round of 32 has been added due to the expanded teams.
- How long will the tournament last?
The FIFA World Cup 2026 will run for about 39 days.